Guía de Tallas Palacio
- Guía de Tallas
- Tabla de Medidas
| Talla |
null
|
|---|
*Por favor, recuerda que esta es solo una guía de tallas. Las medidas pueden variar dependiendo de la marca y el estilo.
| Talla | Pecho | cintura | Cadera |
|---|---|---|---|
| XS | 81-84 | 61-64 | 89-91 |
| S | 86-89 | 66-69 | 94-97 |
| M | 91-94 | 71-74 | 99-102 |
| L | 98-102 | 77-81 | 105-109 |
| XL | 105 | 85 | 113 |
| Talla | Pecho | cintura | cadera |
|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 |
| S | 34-35 | 26-27 | 37-38 |
| M | 36-37 | 28-29 | 39-40 |
| L | 38.5-40 | 30.5-32 | 41.5-43 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 |
| 2X | 47-49 | 40-42 | 50-52 |
| 3X | 51-53 | 44-46 | 54-56 |
Kurt Geiger
RESORT TROUSERS
Color:
MULTICOLORTalla
Promociones
Hasta 3 mensualidades sin intereses con Tarjetas Palacio.*
Puntos palacio
Obtén 329 Puntos Palacio con esta compra.
Descripción de producto
This pair of Resort Trousers are feature a salmon pink Kurt Geiger branded design. The waistband is elasticated with an antiqued brass chain tassel detail. Please refer to washing instructions on garment. Lotion, sunscreen, oil and chlorine can cause discolouration of this item; this is not a manufacturing defect. Please follow care instructions to keep your swimwear in the best condition. La modelo está usando talla S.
Detalles
| Colección: | SUMMER COLLECTION Q1 2026 |
| Ocasión: | Casual |
| Corte: | Recto |
| Género: | Mujer |
| Diseño: | Estampado |
Materiales
| Composición: | 100% Polyester. |
Hasta 3 mensualidades sin intereses con Tarjeta Palacio.
Envío gratis en compras superiores a $399.00 M.N.